<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JDS Media &#187; Tivoli</title>
	<atom:link href="http://www.jdsmedia.net/tag/tivoli/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jdsmedia.net</link>
	<description>Tivoli deployment and integration</description>
	<lastBuildDate>Fri, 25 Nov 2011 00:46:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IBM Tivoli Monitoring Product Codes</title>
		<link>http://www.jdsmedia.net/itm-documentation/itm6x/ibm-tivoli-monitoring-product-codes#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.jdsmedia.net/itm-documentation/itm6x/ibm-tivoli-monitoring-product-codes#comments</comments>
		<pubDate>Mon, 29 Jun 2009 20:41:11 +0000</pubDate>
		<dc:creator>jimsander</dc:creator>
				<category><![CDATA[ITM6.x]]></category>
		<category><![CDATA[Codes]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux system]]></category>
		<category><![CDATA[Obtaining]]></category>
		<category><![CDATA[proddsc]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[tbl]]></category>
		<category><![CDATA[Tivoli]]></category>
		<category><![CDATA[uniq]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[unix awk]]></category>
		<category><![CDATA[unix linux]]></category>
		<category><![CDATA[utf 8]]></category>
		<category><![CDATA[wss]]></category>

		<guid isPermaLink="false">http://www.jdsmedia.net/?p=359</guid>
		<description><![CDATA[Obtaining Product Codes for IBM Tivoli Monitoring (ITM v6) Local method: Parse the proddsc.tbl file on a UNIX/Linux system to get the list by doing this: UNIX awk -F\&#124; '/^[^*#]/ {print $1,$2}' ${CANDLEHOME}/registry/proddsc.tbl &#124; sort &#124; uniq Or, IBM&#8217;s site http://www-01.ibm.com/support/docview.wss?rs=2366&#38;context=SSZ8F3&#38;dc=DB520&#38;dc=DB560&#38;uid=swg21265222&#38;loc=en_US&#38;cs=UTF-8&#38;lang=en&#38;rss=ct2366tivoli]]></description>
		<wfw:commentRss>http://www.jdsmedia.net/itm-documentation/itm6x/ibm-tivoli-monitoring-product-codes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITM v6 Gripes (Missing functionality)</title>
		<link>http://www.jdsmedia.net/itm-documentation/itm6x/itm-v6-gripes-missing-functionality#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.jdsmedia.net/itm-documentation/itm6x/itm-v6-gripes-missing-functionality#comments</comments>
		<pubDate>Sat, 27 Jun 2009 01:58:53 +0000</pubDate>
		<dc:creator>jimsander</dc:creator>
				<category><![CDATA[ITM6.x]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[fairness]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[Inability]]></category>
		<category><![CDATA[itm]]></category>
		<category><![CDATA[linux oracle]]></category>
		<category><![CDATA[listeners]]></category>
		<category><![CDATA[oracle agent]]></category>
		<category><![CDATA[regular expressions]]></category>
		<category><![CDATA[shortcomings]]></category>
		<category><![CDATA[system windows]]></category>
		<category><![CDATA[Tivoli]]></category>
		<category><![CDATA[unix and linux]]></category>

		<guid isPermaLink="false">http://www.jdsmedia.net/?p=339</guid>
		<description><![CDATA[As a Tivoli consultant, I&#8217;ve had to tweak, torque and tune ITM v6 to fulfill requirements not met out of the box. Several of my clients have felt ripped off by IBM for having paid for a product billed as covering best practices out of the box, only to discover, there is significant development costs [...]]]></description>
		<wfw:commentRss>http://www.jdsmedia.net/itm-documentation/itm6x/itm-v6-gripes-missing-functionality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITM TDW Schema</title>
		<link>http://www.jdsmedia.net/itm-documentation/itm-tdw-schema#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.jdsmedia.net/itm-documentation/itm-tdw-schema#comments</comments>
		<pubDate>Wed, 03 Jun 2009 20:49:20 +0000</pubDate>
		<dc:creator>jimsander</dc:creator>
				<category><![CDATA[ITM]]></category>
		<category><![CDATA[TDW2.x]]></category>
		<category><![CDATA[cygwin]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[database properties]]></category>
		<category><![CDATA[dbs]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[dp]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[graphviz]]></category>
		<category><![CDATA[html directory]]></category>
		<category><![CDATA[jar]]></category>
		<category><![CDATA[jar file]]></category>
		<category><![CDATA[java jar]]></category>
		<category><![CDATA[jdbc]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[mssql]]></category>
		<category><![CDATA[olap]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[ora]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[oracle database]]></category>
		<category><![CDATA[oracle sybase]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[schema]]></category>
		<category><![CDATA[SchemaSpy]]></category>
		<category><![CDATA[tdw]]></category>
		<category><![CDATA[Tivoli]]></category>
		<category><![CDATA[tivoli data]]></category>
		<category><![CDATA[tmp]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.jdsmedia.net/miscellaneous/itm-tdw-schema/</guid>
		<description><![CDATA[Not that there is a lot to the TDW layout, but knowing the schema assists in the documentation process and developing queries and procedures of the TDW (Tivoli Data Warehouse). Make short work of this by using the opensource tools of SchemaSpy and Graphviz SchemaSpy is a jar file that supports over 21 DBs, including [...]]]></description>
		<wfw:commentRss>http://www.jdsmedia.net/itm-documentation/itm-tdw-schema/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITM Agent(aka:TEMA) for Omnibus fails to install in $CANDLEHOME</title>
		<link>http://www.jdsmedia.net/itm-documentation/itm-agentakatema-for-omnibus-fails-to-install-in-candlehome#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.jdsmedia.net/itm-documentation/itm-agentakatema-for-omnibus-fails-to-install-in-candlehome#comments</comments>
		<pubDate>Fri, 22 May 2009 15:50:17 +0000</pubDate>
		<dc:creator>jimsander</dc:creator>
				<category><![CDATA[ITM]]></category>
		<category><![CDATA[Omnibus72x]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[alternate path]]></category>
		<category><![CDATA[attempt]]></category>
		<category><![CDATA[CANDLEHOME]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[enhancement]]></category>
		<category><![CDATA[enhancement request]]></category>
		<category><![CDATA[FITS]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[itm]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[ncagent]]></category>
		<category><![CDATA[netcool]]></category>
		<category><![CDATA[Omnibus]]></category>
		<category><![CDATA[Par]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[PMR]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[problem description]]></category>
		<category><![CDATA[Request]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[symbolic link]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[Tivoli]]></category>
		<category><![CDATA[uid]]></category>
		<category><![CDATA[workaround]]></category>

		<guid isPermaLink="false">http://www.jdsmedia.net/?p=229</guid>
		<description><![CDATA[Par for the course with IBM Tivoli&#8217;s porting of aqcuired products and their attempt at integrating them together, the ITM Agent for the a Netcool&#8217;s Omnibus  does not install in the expected $CANDLEHOME. IBM has opened an enhancement request based on the PMR I opened. My workaround below. Problem title TEMA for Omnibus does support [...]]]></description>
		<wfw:commentRss>http://www.jdsmedia.net/itm-documentation/itm-agentakatema-for-omnibus-fails-to-install-in-candlehome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITM6 &#8211; MTEMS Hangs</title>
		<link>http://www.jdsmedia.net/miscellaneous/itm6-mtems-hangs#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.jdsmedia.net/miscellaneous/itm6-mtems-hangs#comments</comments>
		<pubDate>Thu, 04 Sep 2008 01:03:27 +0000</pubDate>
		<dc:creator>jimsander</dc:creator>
				<category><![CDATA[Non-Tivoli]]></category>
		<category><![CDATA[annoyance]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[configuration window]]></category>
		<category><![CDATA[connector]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[enterprise portal]]></category>
		<category><![CDATA[hang]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[itm]]></category>
		<category><![CDATA[MTEMS]]></category>
		<category><![CDATA[portal server]]></category>
		<category><![CDATA[TEPS]]></category>
		<category><![CDATA[Tivoli]]></category>
		<category><![CDATA[tivoli enterprise]]></category>
		<category><![CDATA[window]]></category>

		<guid isPermaLink="false">http://www.jdsmedia.net/?p=193</guid>
		<description><![CDATA[This is a brain-dead situation, but I&#8217;ve been bit by the &#8220;ITM Connector&#8221; dialog box hiding behind the MTEMS configuration window. Anytime you reconfigure the TEPS (Tivoli Enterprise Portal Server) via MTEMS (Manage Tivoli Enterprise Monitoring), sometimes that little box just hangs back there until you move the MTEMS window. Very innocuous problem that isn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.jdsmedia.net/miscellaneous/itm6-mtems-hangs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITM6 Situations as TEC Events</title>
		<link>http://www.jdsmedia.net/itm-documentation/itm6-situations-as-tec-events#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.jdsmedia.net/itm-documentation/itm6-situations-as-tec-events#comments</comments>
		<pubDate>Wed, 27 Aug 2008 18:07:24 +0000</pubDate>
		<dc:creator>jimsander</dc:creator>
				<category><![CDATA[ITM]]></category>
		<category><![CDATA[TEC]]></category>
		<category><![CDATA[Ack]]></category>
		<category><![CDATA[Console]]></category>
		<category><![CDATA[ditto]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[infocenter]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[itm]]></category>
		<category><![CDATA[jsp]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[monitoring server]]></category>
		<category><![CDATA[N
None]]></category>
		<category><![CDATA[N]]></category>
		<category><![CDATA[publib boulder]]></category>
		<category><![CDATA[R
Ditto]]></category>
		<category><![CDATA[reset]]></category>
		<category><![CDATA[S
None]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[server hub]]></category>
		<category><![CDATA[server startup]]></category>
		<category><![CDATA[setting]]></category>
		<category><![CDATA[sfo]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[slots]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[statuses]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Tivoli]]></category>
		<category><![CDATA[tivoli enterprise]]></category>
		<category><![CDATA[true hub]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[type situation]]></category>
		<category><![CDATA[U
A
None]]></category>
		<category><![CDATA[U
E
None]]></category>
		<category><![CDATA[U
F]]></category>
		<category><![CDATA[U
N
None]]></category>
		<category><![CDATA[U
P
None]]></category>
		<category><![CDATA[X
None]]></category>

		<guid isPermaLink="false">http://www.jdsmedia.net/tivoli/itm6/itm6-situations-as-tec-events/</guid>
		<description><![CDATA[Based on http://publib.boulder.ibm.com/infocenter/tivihelp/v24r1/index.jsp?topic=/com.ibm.itm.doc/itm_admin_6284.htm The following table describes the meaning of the situation event statuses and the setting of the common slots in the generated Tivoli Enterprise Console event. Situation integration_type situation_status master_reset_flag Notes true N the first time the situation is true; U, all subsequent times Y None new, or updated event reset U N [...]]]></description>
		<wfw:commentRss>http://www.jdsmedia.net/itm-documentation/itm6-situations-as-tec-events/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Filesystem Usage &#8220;Trick&#8221;</title>
		<link>http://www.jdsmedia.net/miscellaneous/linux-filesystem-usage-trick#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.jdsmedia.net/miscellaneous/linux-filesystem-usage-trick#comments</comments>
		<pubDate>Wed, 09 Jul 2008 22:59:23 +0000</pubDate>
		<dc:creator>jimsander</dc:creator>
				<category><![CDATA[Non-Tivoli]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[filesystems]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[mneumonic]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[size differences]]></category>
		<category><![CDATA[smx]]></category>
		<category><![CDATA[Sysadmin Tricks]]></category>
		<category><![CDATA[tivdzl]]></category>
		<category><![CDATA[Tivoli]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://www.jdsmedia.net/?p=13</guid>
		<description><![CDATA[Command: du (mneumonic: disk usage) How can one get the disk usage of a directory, but didn&#8217;t want the directories which are mountpoints of other filesystems&#8230; The disk usage calculation can be limited to the actual mounted partition with the -x flag. tivoli@tivdzl01:~&#62; df -m Filesystem 1M-blocks Used Available Use% Mounted on /dev/dg_system/lv_root 20564 11362 8158 59% / [...]]]></description>
		<wfw:commentRss>http://www.jdsmedia.net/miscellaneous/linux-filesystem-usage-trick/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

