<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JDS Media &#187; Linux</title>
	<atom:link href="http://www.jdsmedia.net/tag/linux/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jdsmedia.net</link>
	<description>Tivoli deployment and integration</description>
	<lastBuildDate>Fri, 25 Nov 2011 00:46:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VMWare/Linux Add New Disk CHEATSHEET</title>
		<link>http://www.jdsmedia.net/miscellaneous/vmwarelinux-add-new-disk-cheatsheet#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.jdsmedia.net/miscellaneous/vmwarelinux-add-new-disk-cheatsheet#comments</comments>
		<pubDate>Wed, 24 Nov 2010 18:16:26 +0000</pubDate>
		<dc:creator>jimsander</dc:creator>
				<category><![CDATA[Non-Tivoli]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[BIOS]]></category>
		<category><![CDATA[Booting]]></category>
		<category><![CDATA[Disk file systems]]></category>
		<category><![CDATA[Disk partitioning]]></category>
		<category><![CDATA[Fdisk]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Logical volume management]]></category>
		<category><![CDATA[SCSI]]></category>

		<guid isPermaLink="false">http://www.jdsmedia.net/?p=528</guid>
		<description><![CDATA[Add the disk via vSphere/VirtualCenter Reboot (if you have scsitools you can also run &#8216;rescan-scsi-bus.sh&#8217; instead of rebooting Commands fdisk -l # Display new disks w/o partition tables fdisk /dev/&#60;newdisk&#62; n (for new partition) p (for primary partition) 1 (partition number) (keep the other values default) w (write changes) fdisk /dev/&#60;newdisk&#62; (change partition type) 8e [...]]]></description>
		<wfw:commentRss>http://www.jdsmedia.net/miscellaneous/vmwarelinux-add-new-disk-cheatsheet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITM6 : Take Action : Remount Stale remote filesystems</title>
		<link>http://www.jdsmedia.net/itm-documentation/itm6x/itm6-take-action-remount-stale-remote-filesystems#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.jdsmedia.net/itm-documentation/itm6x/itm6-take-action-remount-stale-remote-filesystems#comments</comments>
		<pubDate>Thu, 09 Jul 2009 03:54:54 +0000</pubDate>
		<dc:creator>jimsander</dc:creator>
				<category><![CDATA[ITM6.x]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[action script]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[filesystems]]></category>
		<category><![CDATA[itm]]></category>
		<category><![CDATA[junkmail]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux disk]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[remount]]></category>
		<category><![CDATA[semicolons]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[umount]]></category>

		<guid isPermaLink="false">http://www.jdsmedia.net/miscellaneous/itm6-take-action-remount-stale-remote-filesystems-2</guid>
		<description><![CDATA[  Situation An ITM6 Unix (UX) or Linux (LZ) agent detects that its remote filesystems are unavailable, a &#8220;stale&#8221; connection. Automate an action to remount it if possible Methodology Two (2) ITM situations are created where detects the mount point has become stale the other is triggered by the &#8220;correlated situation&#8221; condition of #1 being [...]]]></description>
		<wfw:commentRss>http://www.jdsmedia.net/itm-documentation/itm6x/itm6-take-action-remount-stale-remote-filesystems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Tivoli Monitoring Product Codes</title>
		<link>http://www.jdsmedia.net/itm-documentation/itm6x/ibm-tivoli-monitoring-product-codes#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.jdsmedia.net/itm-documentation/itm6x/ibm-tivoli-monitoring-product-codes#comments</comments>
		<pubDate>Mon, 29 Jun 2009 20:41:11 +0000</pubDate>
		<dc:creator>jimsander</dc:creator>
				<category><![CDATA[ITM6.x]]></category>
		<category><![CDATA[Codes]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux system]]></category>
		<category><![CDATA[Obtaining]]></category>
		<category><![CDATA[proddsc]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[tbl]]></category>
		<category><![CDATA[Tivoli]]></category>
		<category><![CDATA[uniq]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[unix awk]]></category>
		<category><![CDATA[unix linux]]></category>
		<category><![CDATA[utf 8]]></category>
		<category><![CDATA[wss]]></category>

		<guid isPermaLink="false">http://www.jdsmedia.net/?p=359</guid>
		<description><![CDATA[Obtaining Product Codes for IBM Tivoli Monitoring (ITM v6) Local method: Parse the proddsc.tbl file on a UNIX/Linux system to get the list by doing this: UNIX awk -F\&#124; '/^[^*#]/ {print $1,$2}' ${CANDLEHOME}/registry/proddsc.tbl &#124; sort &#124; uniq Or, IBM&#8217;s site http://www-01.ibm.com/support/docview.wss?rs=2366&#38;context=SSZ8F3&#38;dc=DB520&#38;dc=DB560&#38;uid=swg21265222&#38;loc=en_US&#38;cs=UTF-8&#38;lang=en&#38;rss=ct2366tivoli]]></description>
		<wfw:commentRss>http://www.jdsmedia.net/itm-documentation/itm6x/ibm-tivoli-monitoring-product-codes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITM Host Availability (ping attribute)</title>
		<link>http://www.jdsmedia.net/itm-documentation/itm6x/itm-host-availability-ping-attribute#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.jdsmedia.net/itm-documentation/itm6x/itm-host-availability-ping-attribute#comments</comments>
		<pubDate>Sun, 28 Jun 2009 17:54:07 +0000</pubDate>
		<dc:creator>jimsander</dc:creator>
				<category><![CDATA[ITM6.x]]></category>
		<category><![CDATA[CANDLEHOME]]></category>
		<category><![CDATA[config]]></category>
		<category><![CDATA[critical servers]]></category>
		<category><![CDATA[input file]]></category>
		<category><![CDATA[kux]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Ping]]></category>
		<category><![CDATA[ping source]]></category>
		<category><![CDATA[target host]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[unix ping]]></category>

		<guid isPermaLink="false">http://www.jdsmedia.net/?p=345</guid>
		<description><![CDATA[Synopsis A nice feature which isn&#8217;t publicized too much in ITM for Linux and Unix agents is the ping capability. They&#8217;re refrerred to as &#8220;Host Availability&#8221; for Linux and &#8220;Ping Attributes&#8221; for Unix Both will accept an input file containing a list of servers to &#8220;ping&#8221;, and both will return status and response time. Enabling [...]]]></description>
		<wfw:commentRss>http://www.jdsmedia.net/itm-documentation/itm6x/itm-host-availability-ping-attribute/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

